
England Run North
Available Homes for England Run North
Sold Listings
England Run North Real Estate
Homes for sale within Stafford County's England Run North neighborhood
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 5/22/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | 0.0% | -200.0% |
Months Inventory | 0.13 | 0.0% | -192.3% |
Contracts Pending | 6 | +16.7% | -83.3% |
Solds: 90 Day | 17 | -11.8% | -23.5% |
Average List Price/Sold Price | 102.21% | +0.4% | +0.5% |
Active/Pending Ratio | 0.17 | -17.6% | -58.8% |
Average Price | M/M | Y/Y | |
Active | $449,900 | -2.2% | +1.8% |
Pending | $368,875 | -7.9% | -1.5% |
90 Day Sold | $424,582 | +4.3% | +6.2% |
Median Price | |||
Active | $449,900 | -2.2% | -0.0% |
Pending | $327,500 | -21.3% | -24.4% |
90 Day Sold | $396,000 | +1.5% | -1.0% |
Days on Market | |||
Active | 13.00 | -23.1% | -69.2% |
Pending | 22.38 | +17.3% | +49.0% |
90 Day Sold | 7.00 | -8.3% | +42.1% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | 0.0% | -200.0% |
Months Inventory | 0.18 | 0.0% | -177.8% |
Contracts Pending | 5 | 0.0% | -80.0% |
Solds: 90 Day | 13 | -7.7% | -30.8% |
Average List Price/Sold Price | 102.41% | +0.5% | +0.1% |
Active/Pending Ratio | 0.20 | 0.0% | -65.0% |
Average Price | M/M | Y/Y | |
Active | $449,900 | -2.2% | +1.8% |
Pending | $401,420 | +0.8% | -2.0% |
90 Day Sold | $454,269 | +4.3% | +6.5% |
Median Price | |||
Active | $449,900 | -2.2% | -0.0% |
Pending | $439,400 | +9.6% | -2.4% |
90 Day Sold | $425,600 | +1.3% | +2.5% |
Days on Market | |||
Active | 13.00 | -23.1% | -69.2% |
Pending | 23.80 | +22.3% | +51.9% |
90 Day Sold | 8.31 | +2.9% | +54.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 1 | N/A | -100.0% |
Solds: 90 Day | 4 | -25.0% | 0.0% |
Average List Price/Sold Price | 101.35% | -0.0% | +3.3% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $314,633 | N/A | +14.2% |
90 Day Sold | $328,100 | +0.5% | +13.0% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $319,900 | N/A | +18.8% |
90 Day Sold | $328,700 | +0.4% | +11.5% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 20.00 | N/A | +43.4% |
90 Day Sold | 2.75 | -125.5% | -81.8% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in England Run North look like?
The home for sale with the highest sales price in England Run North is:
5 GOOSE CREEK CIR, FREDERICKSBURG, VA 22406
5 GOOSE CREEK CIR, FREDERICKSBURG, VA 22406
How about the least expensive?
The home for sale with the lowest sales price in England Run North is:
5 GOOSE CREEK CIR, FREDERICKSBURG, VA 22406
5 GOOSE CREEK CIR, FREDERICKSBURG, VA 22406
What's average?
The home for sale with the sales price closest to the England Run North average is:
5 GOOSE CREEK CIR, FREDERICKSBURG, VA 22406
5 GOOSE CREEK CIR, FREDERICKSBURG, VA 22406